HauteSpot Competitive Advantages
| HauteWRAP PRODUCT FAMILY |
ADVANTAGES
|
| Low failure rate | The HR-WRAP family is field tested with several thousand units having been sold over several years and having a very low failure rate (< 0.5%). |
| Feature rich | The HR-WRAP family is extremely flexible, offering features and functions of competing solutions costing several times more. |
| Software Releases | The HR-WRAP family is constantly being incrementally being improved with new software releases. |
| 802.11 | The HR-WRAP is fully standards based and interoperable with other 802.11 products. HauteSpot Networks conducts extensive interoperability testing with third party products to validate this. |
| Low cost and high density | Most economical product for lower data rate, high node density networks. |
| < Prev | Next > |
|---|





We put the HauteSpot microNVR and Global Emergency Resources eWRAP to the test. Driving 700 miles from Meridian, Mississippi to Augusta, Georgia, we put a Mobotix megapixel camera attached to a microNVR and eWRAP in a moving van. The microNVR recorded at full frame rate and resolution all of the video from the camera. It also transcoded and pushed video out over the eWRAP using 3G EvDO wireless. The push architecture remained connected throughout the entire trip including through some relatively remote areas. See as short captured video of this test. 70 miles an hour, 700 miles, 10fps, VGA…